Nutree Boost Strawberry With Oats
Naturally rich in minerals and vitamins B and C, our groundbreaking Nutree Boost range improves your immune system and digestion. Our 200ml bottles are convenient to carry on the go.
Naturally rich in minerals and vitamins B and C, our groundbreaking Nutree Boost range improves your immune system and digestion. Our 200ml bottles are convenient to carry on the go.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy value (kcal / kJ) 81.86 /342.50 | (4.09 %) |
| Protein content (g) 2.75 | (5.50 %) |
| Fat (g) 2.78 | (3.99 %) |
| Saturated fat (g) 2.06 | (10.30 %) |
| Trans fat (g) <0.01 | (0.01 %) |
| Cholesterol (mg) 8.00 | (2.67 %) |
| Total Carbohydrates (g) 11.46 | (4.41 %) |
| Total Sugars (g) 8.10 | (4.41 %) |
| Dietary Fiber (g) 0.25 | (1.00 %) |
| Amount Per Servin | % Daily Value* |
|---|---|
| Salt Na+ (g) 0.12 | (2.00 %) |
| Calcium (mg) 110.00 | (11.00 %) |
| Iron (mg) <1.00 | (7.14 %) |
| Potassium (mg) 145.00 | (4.14 %) |
| Vitamin A (µg) 120.00 | (15.00 %) |
| Vitamin B9 (µg) 30.00 | (7.50 %) |
| Vitamin D (µg) 6.00 | (60.00 %) |
| Vitamin E (mg) 0.90 | (9.98 %) |
| Not significant source of: Vitamin C. | |
| % of Daily Value are based on 2000 kcal Diet. |