Nutrition Facts
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) 196.42/821.82 | (9.82%) |
| Protein content (g) 6.36 | (14.74%) |
| Fat (g) 6.52 | (9.31%) |
| Saturated fat (g) 4.61 | (23.05%) |
| Trans fat (g) 0.20 | (0.29%) |
| Cholesterol (mg) 27.43 | (9.14%) |
| Total Carbohydrates (g) 11.39 | (4.38%) |
| Total Sugar (g) 10.09 | (4.38%) |
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Dietary Fiber (g) 0.15 | (0.60%) |
| Salt Na+ (g) 0.72 | (12.00%) |
| Calcium (mg) 128.56 | (12.86%) |
| Iron (mg) <0.09 | (0.64%) |
| Potassium (mg) 176.65 | (8.83%) |
| Vitamin A (µg) 68.07 | (8.51%) |
| Vitamin C (µg) <0.20 | (0.20%) |
| Vitamin D (µg) 0.84 | (8.39%) |
| % of Daily Value are based on 2000 kcal Diet |