Nutrition Facts
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) 196.14/820.65 | (9.81%) |
| Protein content (g) 7.37 | (14.74%) |
| Fat (g) 7.62 | (10.89%) |
| Saturated fat (g) 5.42 | (27.10%) |
| Trans fat (g) 0.23 | (0.33%) |
| Cholesterol (mg) 32.27 | (10.76%) |
| Total Carbohydrates (g) 5.08 | (1.95%) |
| Total Sugar (g) 4.50 | (1.95%) |
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Dietary Fiber (g) <0.10 | (0.40%) |
| Salt Na+ (g) 0.79 | (13.17%) |
| Calcium (mg) 150.17 | (15.02%) |
| Iron (mg) <0.10 | (0.71%) |
| Potassium (mg) 198.97 | (9.95%) |
| Vitamin A (µg) 80.08 | (10.01%) |
| Vitamin C (µg) <0.24 | (0.24%) |
| Vitamin D (µg) 0.99 | (9.87%) |
| % of Daily Value are based on 2000 kcal Diet. |