Nutrition Facts
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) 198.51/830.57 | (9.93%) |
| Protein content (g) 6.45 | (12.90%) |
| Fat (g) 6.88 | (9.83%) |
| Saturated fat (g) 4.65 | (23.25%) |
| Trans fat (g) 0.20 | (0.29%) |
| Cholesterol (mg) 27.43 | (9.14%) |
| Total Carbohydrates (g) 11.24 | (4.32%) |
| Total Sugar (g) 10.40 | (4.32%) |
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Dietary Fiber (g) 0.30 | (1.20%) |
| Salt Na+ (g) 0.69 | (11.50%) |
| Calcium (mg) 131.60 | (13.16%) |
| Iron (mg) <0.09 | (0.64%) |
| Potassium (mg) 194.10 | (9.70%) |
| Vitamin A (µg) 68.07 | (8.51%) |
| Vitamin C (µg) <0.20 | (0.20%) |
| Vitamin D (µg) 0.84 | (8.39%) |
| % of Daily Value are based on 2000 kcal Diet. |