Freshly Squeezed Pineapple Drink
This cold-pressed tropical juice has no additives or preservatives and is rich in vitamins and antioxidants and helps boost immunity.
This cold-pressed tropical juice has no additives or preservatives and is rich in vitamins and antioxidants and helps boost immunity.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) | 49.50/207.11 (2.48%) |
| Protein content (g) | 0.30 (0.60%) |
| Fat (g) | 0.10 (0.14%) |
| Saturated fat (g) | <0.10 (0.14%) |
| Trans fat (g) | <0.01 (0.01%) |
| Total Carbohydrates (g) | 11.85 (4.56%) |
| Total Sugar (g) | 11.27 (4.56%) |
| Dietary Fiber (g) | 0.29 (0.58%) |
| Average per 100 ml Value | % Daily Value* |
|---|---|
| Salt Na+ (g) | 0.11 (1.83%) |
| Calcium (mg) | 13.81 (1.38%) |
| Iron (mg) | 0.01 (0.07%) |
| Potassium (mg) | 104.84 (3.00%) |
| Vitamin A (µg) | 2.10 (0.26%) |
| Vitamin C (µg) | 13.11 (13.11%) |
| Not a significant source of Vitamin D. | |
| % of Daily Value are based on 2000 kcal Diet. |