Freshly Squeezed Green Apple Drink
Sourced from the best green apples, this cold-pressed juice aids digestion and with its fresh-tasting flavor is something that all the family can enjoy.
Sourced from the best green apples, this cold-pressed juice aids digestion and with its fresh-tasting flavor is something that all the family can enjoy.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) | 45.89/192.00 (2.29%) |
| Protein content (g) | 0.29 (0.58%) |
| Fat (g) | 0.17 (0.24%) |
| Saturated fat (g) | <0.10 (0.14%) |
| Trans fat (g) | <0.01 (0.01%) |
| Total Carbohydrates (g) | 10.80 (4.15%) |
| Total Sugar (g) | 10.06 (4.15%) |
| Dietary Fiber (g) | 0.42 (1.68%) |
| Average per 100 ml Value | % Daily Value* |
|---|---|
| Salt Na+ (g) | 0.11 (1.83%) |
| Calcium (mg) | 2.78 (0.28%) |
| Iron (mg) | <0.10 (0.71%) |
| Potassium (mg) | 116.14 (3.32%) |
| Vitamin A (µg) | 52.50 (6.57%) |
| Vitamin C (µg) | 1.00 (1.00%) |
| Not a significant source of Vitamin D. | |
| % of Daily Value are based on 2000 kcal Diet. |