Blackberry & Raspberry Fruit Yoghurt
Bursting with fruity flavors this great creamy healthy snack can be enjoyed at any time of day.
Bursting with fruity flavors this great creamy healthy snack can be enjoyed at any time of day.
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Energy value (kcal / kJ) 114.79 /480.27 | (5.74 %) |
| Protein content (g) 3.77 | (7.54 %) |
| Fat (g) 3.14 | (4.49 %) |
| Saturated fat (g) 1.76 | (8.80 %) |
| Trans fat (g) <0.01 | (0.01 %) |
| Cholesterol (mg) 10.00 | (3.33 %) |
| Total Carbohydrates (g) 17.87 | (6.87 %) |
| Total Sugars (g) 11.34 | (6.87 %) |
| Dietary Fiber (g) 0.21 | (0.84 %) |
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Salt Na+ (g) <0.07 | (0.28 %) |
| Calcium (mg) 145.71 | (14.57 %) |
| Iron (mg) <0.10 | (0.71 %) |
| Potassium (mg) 175.00 | (5.00 %) |
| Vitamin A (µg) 23.37 | (2.92 %) |
| Vitamin C (mg) <0.01 | (0.00 %) |
| Vitamin D (µg) 0.86 | (8.60 %) |
| % of Daily Value are based on 2000 kcal Diet. |