Apricot Fruit Yoghurt
This rich apricot flavored yoghurt is a great addition to a healthy diet. As well as protein and vitamins, it also contains probiotics, which support the immune system.
This rich apricot flavored yoghurt is a great addition to a healthy diet. As well as protein and vitamins, it also contains probiotics, which support the immune system.
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Energy value (kcal / kJ) 114.44 /478.82 | (5.72 %) |
| Protein content (g) 3.76 | (7.52 %) |
| Fat (g) 3.12 | (4.46 %) |
| Saturated fat (g) 1.76 | (8.80 %) |
| Trans fat (g) <0.01 | (0.01 %) |
| Cholesterol (mg) 10.00 | (3.33 %) |
| Total Carbohydrates (g) 17.87 | (6.86 %) |
| Total Sugars (g) 11.34 | (6.86 %) |
| Average per 100 g Value | (% Daily Value) |
|---|---|
| Dietary Fiber (g) | 0.07 (0.28 %) |
| Salt Na+ (g) 0.16 | (2.67 %) |
| Calcium (mg) 145.62 | (14.56 %) |
| Iron (mg) <0.10 | (0.71 %) |
| Potassium (mg) 175.58 | (5.02 %) |
| Vitamin A (µg) 23.37 | (2.92 %) |
| Vitamin C (mg) <0.01 | (0.00 %) |
| Vitamin D (µg) 0.86 | (8.60 %) |
| % of Daily Value are based on 2000 kcal Diet. |