Chocolate Milk
Treat your little ones to our great tasting chocolate milk. It’ s not only delicious but also rich in vitamins A and D and calcium so it’s good for your children.
Treat your little ones to our great tasting chocolate milk. It’ s not only delicious but also rich in vitamins A and D and calcium so it’s good for your children.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy value (kcal / kJ) 90.74 /379.66 | (4.54 %) |
| Protein content (g) 2.83 | (5.66 %) |
| Fat (g) 3.50 | (5.00 %) |
| Saturated fat (g) 2.46 | (12.30 %) |
| Trans fat (g) 0.01 | (0.01 %) |
| Cholesterol (mg) 12.00 | (4.00 %) |
| Total Carbohydrates (g) 11.98 | (4.61 %) |
| Total Sugars (g) 9.68 | (4.61 %) |
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Dietary Fiber (g) 0.32 | (1.28 %) |
| Salt Na+ (g) 0.09 | (1.50 %) |
| Calcium (mg) 118.30 | (11.83 %) |
| Iron (mg) 3.59 | (25.64 %) |
| Potassium (mg) 174.73 | (4.99 %) |
| Vitamin A (µg) 29.39 | (3.67 %) |
| Vitamin C (mg) 0.00 | (0.00 %) |
| Vitamin D (µg) 0.98 | (9.84 %) |
| % of Daily Value are based on 2000 kcal Diet. |