Freshly Squeezed Carrot Drink
With its numerous health benefits, including strengthening immunity and helping weight loss, this cold-pressed juice is great for the entire family.
With its numerous health benefits, including strengthening immunity and helping weight loss, this cold-pressed juice is great for the entire family.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) | 31.30/130.96 (1.57%) |
| Protein content (g) | 0.67 (1.34%) |
| Fat (g) | 0.10 (0.14%) |
| Saturated fat (g) | <0.10 (0.14%) |
| Trans fat (g) | <0.01 (0.01%) |
| Total Carbohydrates (g) | 6.93 (2.67%) |
| Total Sugar (g) | 6.53 (2.67%) |
| Dietary Fiber (g) | <0.40 (1.60%) |
| Average per 100 ml Value | % Daily Value* |
|---|---|
| Salt Na+ (g) | 0.22 (3.67%) |
| Calcium (mg) | 7.93 (0.79%) |
| Iron (mg) | <0.06 (0.40%) |
| Potassium (mg) | 209.92 (5.97%) |
| Vitamin A (µg) | 25.00 (3.10%) |
| Vitamin C (µg) | <1.00 (1.00%) |
| Not a significant source of Vitamin D. | |
| % of Daily Value are based on 2000 kcal Diet. |