Freshly Squeezed Orange Drink
Freshly squeezed from the finest oranges, this preservative and additive-free juice is great for breakfast or at any time of the day for a vitamin C boost.
Freshly squeezed from the finest oranges, this preservative and additive-free juice is great for breakfast or at any time of the day for a vitamin C boost.
| Average per 100 ml Value | (% Daily Value) |
|---|---|
| Energy Value (kcal/kJ) | 41.32/172.88 (2.07%) |
| Protein content (g) | <0.61 (1.20%) |
| Fat (g) | 0.32 (0.46%) |
| Saturated fat (g) | <0.10 (0.14%) |
| Trans fat (g) | <0.01 (0.01%) |
| Total Carbohydrates (g) | 9.00 (3.46%) |
| Total Sugar (g) | 9.00 (3.46%) |
| Dietary Fiber (g) | 0.34 (1.36%) |
| Average per 100 ml Value | % Daily Value* |
|---|---|
| Salt Na+ (g) | <0.11 (1.83%) |
| Calcium (mg) | 7.28 (0.73%) |
| Iron (mg) | <0.10 (0.71%) |
| Potassium (mg) | 188.52 (5.39%) |
| Vitamin A (µg) | 46.50 (5.82%) |
| Vitamin C (µg) | 34.74 (34.74%) |
| Not a significant source of Vitamin D. | |
| % of Daily Value are based on 2000 kcal Diet. |